Type of display | LCD |
Brand | Unitech |
Model | MEC-5000 |
Parameters Measured | IBP, NIBP, SPO2, ECG, Temperature, RESP, ETCO2, PR |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 40-240 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Brand | Bistos |
Model Name/Number | BT-750 |
LCD Display | 10.4" color TFT LCD |
Voltage | 220 V |
Packaging Type | Box |
Frequency | 50 Hz |
BT-750 Bistos Monitor patient monitor which can be used for adult, pediatric and neonatal. This can be used in hospital In This Monitor we can upgrade ETCO2 and IABP (Range 0-100% Accuracy 70-100% +/- 2%) With battery Backup
Type of display | LCD |
Display Size | 12'' color TFT LCD with high-resolution |
Model | CMS8000 |
Parameters Measured | ECG |
Input Voltage | 220-240 V |
Phase | Single Phase |
Three Operation Modes | Monitoring, Surgery And Diagnosis |
CMS8000 Patient monitor which can be used for adult, pediatric and neonatal. This can be used in hospital In This Monitor we can upgrade ETCO2 and IABP With battery backup
Type of display | LCD |
Model | YK-8000C |
Voltage | AC100 ~ 240 V |
Frequency | 50/60 Hz |
OPerating Temperature | 0 ~ 40 Deg C |
Storage Temperature | -20 ~ 55 Deg C |
Dimension | 340 x 245 x 134 mm |
YK-8000C Patient Beside LCD Monitor which is suitable for hospital, home etc
Type of display | LCD |
Input Voltage | 220-240 V |
Phase | Single Phase |
Brand | Bistos |
Model | BT- 720 |
Display | 4.3" Color LCD Touch Screen |
Standard Confirgurations | SpO2 and Pulse |
Warranty | 2 Years |
Packaging Type | Box |
Bitsot BT-720 patient monitor which can be used for adult, pediatric and neonatal. This can be used both in hospital and home.
Brand | Bistos |
Model Name/Number | BT350 |
Voltage | AC100-240V / DC18V/2.5A |
Alarm Sound Level | 2 levels |
Alarm Sound | Tachycardia, Bradycardia |
UC Probe | External type |
Thermal Paper (Z-fold) | 150 mm x 13.5 m(W x L) |
Frequency | 50/60 Hz |
Bistos BT-350 Fetal Monitor or NST Machine which can be used in hospital and Diagnostic center
Parameter Measures | SpO2 |
Brand | Bistos |
Model Name/Number | BT-710 |
Usage/Application | Clinic |
Features | Portable |
Display | 4.3" color touch screen |
Voltage | 5V DC |
Packaging Type | Box |
Bistos BT-710 Patient Monitor which is portable, easy to carrvy battery backup facility
Type of display | LCD |
Display Size | 2.8'' (320x240) |
Brand | Contec |
Model | CMS-5100 |
Parameters Measured | NIBP, PR, SPO2, Temperature |
Suitable For | Adult, Pediatric |
Dimensions (L x W x H) | 190 mm(L)x162 mm(W)x240 mm(H) |
CMS5100 Patient Monitor is a feature-rich monitoring device that can be applied to adults and pediatric. User can choose different measurement parameters according to different needs. The patient monitor can monitor NIBP, SpO2 and PR. It integrates the function of parameter measuring and displaying into a compact, lightweight patient monitor, which is suitable for all levels of hospitals, community medical and home use.
Type of display | TFT |
Display Size | 12.1" |
Brand | Yonker |
Model | YK-8000C |
Parameters Measured | Temperature, SPO2, NIBP, ECG, RESP |
Suitable For | Adult, Pediatric |
6 parameters monitor for hospital use 7-day trend chart in storage