Brand | Resvent |
Model Name/Number | RV200 |
Input Frequency | 50/60 Hz |
Input Voltage | 100-240 V |
Display Size | 112.1 Color active matrix TFT touch |
Display Resolution | 1280 x 800 pixels (H x V) |
Dimensions | 336 x 330 x 345 mm |
Weight | Approximately 9.5 kg |
RV200 Resvent ventilator its easy to portabel and its universal ventilator
Brand | Mekics |
Model Name/Number | MTV1000 |
Respiratory Rate | 2~120 bpm |
Display | 7" Touch Color LCD |
PEEP / CPAP | 0~ 50 cm H20 |
Optional | EtCO2, SpO2, Nasal Cannula for O 2 Stream |
Volume | 50 ~ 2,500 ml |
MTV1000 Meckics Transport Ventilator. Suitable for ICU, Ambulance and Home. Which can be used for adults and pediatric
Brand | Aeonmed |
Model Name/Number | Shangrila 510S |
Operating Temperature | -18-50 Deg C |
Storage Temperature | -20-60 Deg C |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
DC Voltage | 12 V |
Dimension | 168 x 156 x 300 mm |
Shangrila 510S Aeonmed Transpot Ventilator which can be used in ambulance and other mobile care units. Which can be used for adult, pediatric and neonatal.
Tidal Volume | 2-3000 mL |
Brand | Siemens |
Model Name/Number | Servo 300 |
Ventilation Modes | Pressure control, pressure support, SIMV, pressure regulated, volume control, volume support, CPAP |
Patient Age Group | Neonatal, Adult, Paediatric |